BedBugTreatmentCost.com

Directory · Updated 2026-08-21

Licensed bed bug exterminator directory

Every company below holds an active state pest control license. We list 1,141 companies across 14 states — 918 of them with confirmed bed bug work. Pick a state for local price ranges, license verification and city-level directories.

Browse by state

State Licensed companies Bed bug confirmed Cities covered Typical whole-home cost
Florida 336 336 93 $1,000–$4,000
Texas 298 298 46 $1,000–$4,000
South Carolina 92 92 21 $1,000–$4,000
Virginia 43 23 37 $1,000–$4,000
Washington 43 23 33 $1,150–$4,600
Connecticut 41 20 40 $1,200–$4,800
Minnesota 40 17 38 $1,000–$4,000
Tennessee 40 18 31 $850–$3,400
Kentucky 40 17 19 $850–$3,400
California 39 16 35 $1,300–$5,200
Colorado 38 19 19 $1,000–$4,000
New York 37 16 33 $1,350–$5,400
Maine 33 12 15 $1,000–$4,000
North Carolina 21 11 19 $1,000–$4,000

Cost ranges are our 2026 national model adjusted by each state's cost index — statewide quotes vary by metro. "Bed bug confirmed" means we found bed bug treatment on the company's own website (last crawl: August 2026); a missing badge means we could not confirm it — not that the service is unavailable.